Barben, Bärblinge, Rasbora.
1 | m |
3 | 5cm |
5 | ml |
6 | m-ml |
8 | m |
9 | m |
10 | m |
12 | sm |
13 | ml |
14 | lg |
15 | m-ml |
16 | ml |
17 | m |
18 | sm |
21 | m |
22 | ml |
24 | m |
28 | ml |
30 | m |
32 | sm-m |
33 | sm |
34 | sm |
35 | sm |
37 | sm-m |
40 | m |
41 | ml |
44 | m |
49 | ml |
51 | ml-l |
52 | m |
54 | m |
55 | sm-m |
57 | m |
58 | m |
Bettas und Fadenfische.
59 | 5-6cm |
64 | m |
65 | m |
66 | m |
67 | sm |
74 | sm-m |
76 | m |
77 | m |
83 | ml |
86 | m |
89 | m |
90 | 4-5cm |
92 | m |
93 | m |
94 | m |
95 | m-ml |
103 | m |
106 | 2cm |
Garnelen, Schnecken u.ä.
111 | |
112 | m |
113 | m |
114 | m |
115 | sm-m |
116 | m-ml |
117 | ca.2cm |
118 | m |
119 | 5cm |
121 | 4-5cm |
122 | sm-m |
124 | lg |
125 | sm-m |
126 | 4-5cm |
127 | m |
129 | m |
130 | m |
132 | m |
134 | sm |
135 | m |
136 | sm-m |
142 | 5cm |
152 | m |
153 | m-ml |
Schmerlen und Sonstiges.
156 | m |
160 | m |
162 | 6-7cm |
163 | 4cm |
165 | 13-15cm |
167 | m |
169 | m |
170 | m |
171 | 8-9cm |
174 | m |
175 | 3-3,5cm |
177 | 8-10cm |
181 | m |
182 | m |
183 | m |
187 | m |
188 | m |
189 | ml |
190 | sm-m |
193 | 5-6cm |
196 | 4-5cm |
197 | m |
198 | sm |
204 | 30cm |
206 | 4cm |
217 | m |
221 | 5cm |
223 | m |
226 | 5cm |
229 | 4-5cm |
231 | m |
232 | 3cm |
236 | 7-8cm |
237 | 10-12cm |
240 | 10cm |
Brackwasser.
200 | 7-8cm |
Regenbogenfische u.ä.
244 | sm-m |
253 | 3cm |
254 | 4cm |
257 | ml |
259 | sm |
262 | ml |
263 | sm-m |
Skalare
284 | lg |
289 | m-ml |
293 | m |
298 | m-ml |
299 | m |
302 | m-ml |
303 | m |
305 | |
306 | m-ml |
Guppys, Mollys, Platys, Schwertträger.
320 | ml-lg |
322 | ml |
323 | ml-lg |
324 | ml-lg |
325 | m |
326 | m-ml |
330 | ml-lg |
331 | m |
333 | ml-lg |
334 | ml |
336 | ml |
337 | m-ml |
338 | ml-lg |
341 | ml-lg |
342 | ml-lg |
351 | ml |
352 | m |
370 | m-ml |
371 | m-ml |
372 | m |
374 | m |
377 | m-ml |
380 | m |
381 | m-ml |
382 | m-ml |
388 | m |
389 | m |
390 | m |
400 | m-ml |
407 | ml |
409 | m-ml |
410 | sm-m |
411 | m |
414 | m-ml |
415 | m-ml |
416 | m-ml |
418 | ml |
419 | ml |
420 | ml |
421 | sm |
425 | m |
434 | ml |
438 | m |
439 | m |
442 | m |
443 | m |
447 | m-ml |
448 | m |
450 | m |
456 | m |
457 | ml |
459 | ml-lg |
467 | m |
475 | m |
490 | sm-m |
493 | m |
501 | m |
509 | m |
L-Welse, PzWelse, u.a.Welse.
510 | 3-3,5cm |
511 | 4cm |
512 | 5cm |
513 | 5cm |
514 | 6-7cm |
515 | 5-6cm |
517 | 5cm |
523 | 4cm |
526 | 5-6cm |
528 | 6cm |
540 | m |
554 | 6-7cm |
556 | 5-6cm |
561 | 4-6cm |
565 | 5cm |
566 | 8-9cm |
571 | 4cm |
572 | 4-5cm |
574 | 4-5cm |
575 | 4-5cm |
581 | 10cm |
582 | 5-6cm |
585 | 10cm |
586 | m |
589 | m |
590 | ml |
592 | 5-6cm |
593 | 7-8cm |
595 | 10-12cm |
596 | 5cm |
598 | lg |
601 | lg |
603 | sm |
608 | m |
609 | ml |
610 | 3cm |
611 | 3cm |
614 | ml |
616 | m |
620 | ml-lg |
625 | sm |
626 | ml |
627 | m |
628 | ml |
629 | m |
630 | ml |
635 | sm-m |
639 | m |
642 | m-ml |
644 | m |
647 | 5-6cm |
649 | 12cm |
650 | 12-14cm |
652 | 4cm |
658 | sm |
Salmler
660 | m |
661 | m |
666 | m |
668 | m |
669 | m |
671 | m |
672 | sm! |
674 | m |
675 | sm-m |
677 | m |
679 | ml |
680 | sm |
681 | m |
682 | m |
685 | m |
686 | ml |
688 | m |
691 | m |
692 | m |
694 | m |
695 | m |
696 | m |
697 | sm |
698 | m |
699 | sm-m |
701 | m-ml |
705 | ml |
706 | sm |
707 | sm-m |
708 | m |
709 | m |
710 | sm |
711 | lg |
712 | ml |
713 | m |
714 | m |
715 | m-ml |
717 | m |
720 | ml |
721 | m |
723 | ml-l |
725 | m-ml |
728 | ml |
730 | m |
732 | sm |
735 | sm-m |
739 | m |
740 | m |
741 | ml |
742 | m |
745 | sm |
747 | ml-l |
748 | m |
Killifische u.ä.
751 | m-ml |
752 | m |
760 | m |
761 | m |
762 | m |
763 | m |
767 | ml |
768 | ml |
770 | m |
Apistogramma, Buntbarsche.
800 | 4-5cm |
801 | 4-5cm |
802 | 3-4cm |
803 | 4-5cm |
804 | 4-5cm |
805 | m |
806 | m |
807 | 4-5cm |
810 | 4-5cm |
811 | 3cm |
812 | 4-4,5cm |
813 | 4cm |
817 | 3-4cm |
818 | 3cm |
819 | 3-4cm |
820 | 3-3,5cm |
821 | 3-3,5cm |
823 | m |
827 | 3-4cm |
830 | 6-8cm |
834 | m |
835 | sm-m |
836 | m |
838 | 7cm |
841 | 4-5cm |
844 | 4cm |
845 | 5cm |
851 | 6-7cm |
856 | 6-7cm |
859 | 4-5cm |
861 | 7-8cm |
863 | 5-6cm |
864 | 3cm |
866 | 4-5cm |
868 | 4cm |
869 | 3-4cm |
875 | 3,5-4cm |
876 | 2,5-3cm |
878 | 4cm |
882 | 4-5cm |
890 | 4-5cm |
894 | 4cm |
895 | ml |
896 | 5cm |
Malawi-See Nachzuchten.
900 | 6-7cm |
901 | 6-7cm |
903 | 5-6cm |
905 | 5cm |
909 | 6-7cm |
912 | 5-6cm |
926 | 4-5cm |
927 | 4-5cm |
928 | 3cm |
930 | 4-5cm |
931 | 4-5cm |
936 | 5-6cm |
950 | 4-5cm |
951 | 3-4cm |
953 | 6-8cm |
Tanganjika-See Nachzuchten.
966 | ca.4cm |
968 | ca.3-4cm |
973 | 4cm |
975 | 3-4cm |
976 | 5cm |
977 | 2,5-3cm |
979 | 3-4cm |
985 | ca.4cm |