Barben, Bärblinge, Rasbora.
1 | m |
3 | 5cm |
5 | ml |
6 | m-ml |
8 | m |
9 | m |
10 | m |
12 | sm |
13 | ml |
15 | m-ml |
16 | ml |
17 | m |
18 | sm |
21 | m |
22 | ml |
24 | m |
28 | ml |
33 | sm |
34 | sm |
35 | sm |
37 | sm-m |
38 | sm-m |
40 | m |
41 | ml |
44 | m |
47 | m |
51 | ml-l |
54 | m |
55 | sm-m |
Bettas und Fadenfische.
59 | 5-6cm |
64 | m |
65 | m |
66 | m |
67 | sm |
73 | sm |
74 | sm-m |
76 | m |
78 | ml |
83 | ml |
86 | m |
87 | ml |
90 | 4-5cm |
93 | m |
94 | m |
95 | m-ml |
102 | ml-lg |
103 | m |
Garnelen, Schnecken u.ä.
109 | m |
110 | m |
111 | |
113 | m |
114 | m |
115 | sm-m |
116 | m-ml |
117 | ca.2cm |
118 | m |
119 | 5cm |
121 | 4-5cm |
124 | lg |
125 | sm-m |
126 | 4-5cm |
127 | m |
129 | m |
130 | m |
131 | m |
132 | m |
135 | m |
136 | sm-m |
137 | ca.3cm |
142 | 5cm |
152 | m |
153 | m-ml |
Schmerlen und Sonstiges.
156 | m |
160 | m |
162 | 6-7cm |
163 | 4cm |
165 | 13-15cm |
167 | m |
169 | m |
174 | m |
177 | 8-10cm |
182 | m |
183 | m |
187 | m |
188 | m |
189 | ml |
190 | sm-m |
192 | 12-14cm |
202 | 5cm |
204 | 30cm |
205 | sm |
206 | 4cm |
209 | 8cm |
221 | 5cm |
223 | m |
226 | 5cm |
232 | 3cm |
236 | 7-8cm |
239 | 8-10cm |
Brackwasser.
200 | 7-8cm |
Regenbogenfische u.ä.
244 | sm-m |
253 | 3cm |
254 | 4cm |
258 | sm-m |
259 | sm |
262 | ml |
Skalare
284 | lg |
286 | ml-l |
287 | m-ml |
289 | m-ml |
293 | m |
297 | m-ml |
298 | m-ml |
299 | m |
303 | m |
306 | m-ml |
315 | Fl.Hö:6-8c |
Guppys, Mollys, Platys, Schwertträger.
320 | ml-lg |
321 | ml |
322 | ml |
323 | ml-lg |
324 | ml-lg |
325 | m |
326 | m-ml |
327 | m |
329 | m |
331 | m |
332 | ml |
333 | ml-lg |
339 | m-ml |
344 | m |
351 | ml |
370 | m-ml |
371 | m-ml |
372 | m |
374 | m |
382 | m-ml |
388 | m |
389 | m |
390 | m |
400 | m-ml |
405 | ml |
407 | ml |
410 | sm-m |
411 | m |
415 | m-ml |
416 | m-ml |
418 | ml |
420 | ml |
424 | m-ml |
425 | m |
434 | ml |
438 | m |
439 | m |
443 | m |
447 | m-ml |
448 | m |
450 | m |
452 | m |
456 | m |
457 | ml |
460 | m |
465 | m |
469 | m |
472 | m |
475 | m |
490 | sm-m |
493 | m |
501 | m |
509 | m |
L-Welse, PzWelse, u.a.Welse.
510 | 3-3,5cm |
511 | 4cm |
512 | 5cm |
515 | 5-6cm |
517 | 5cm |
523 | 4cm |
528 | 6cm |
544 | 10-15cm |
554 | 6-7cm |
556 | 5-6cm |
561 | 4-6cm |
565 | 5cm |
566 | 8-9cm |
571 | 4cm |
572 | 4-5cm |
574 | 4-5cm |
575 | 4-5cm |
581 | 10cm |
582 | 5-6cm |
586 | m |
589 | m |
590 | ml |
593 | 7-8cm |
596 | 5cm |
597 | 8-10cm |
603 | sm |
610 | 3cm |
611 | 3cm |
616 | m |
618 | m |
620 | ml-lg |
626 | ml |
629 | m |
630 | ml |
635 | sm-m |
639 | m |
642 | m-ml |
644 | m |
645 | ml |
647 | 5-6cm |
650 | 12-14cm |
652 | 4cm |
658 | sm |
Salmler
660 | m |
661 | m |
666 | m |
668 | m |
669 | m |
671 | m |
672 | sm! |
675 | sm-m |
676 | ml |
678 | 6-7cm |
680 | sm |
682 | m |
688 | m |
691 | m |
692 | m |
694 | m |
695 | m |
696 | m |
697 | sm |
698 | m |
699 | sm-m |
701 | m-ml |
702 | sm-m |
705 | ml |
706 | sm |
707 | sm-m |
708 | m |
709 | m |
710 | sm |
711 | lg |
713 | m |
714 | m |
715 | m-ml |
716 | m |
717 | m |
721 | m |
732 | sm |
735 | sm-m |
739 | m |
741 | ml |
742 | m |
747 | ml-l |
748 | m |
Killifische u.ä.
751 | m-ml |
756 | ml |
761 | m |
762 | m |
763 | m |
768 | ml |
Goldfische - Schleierschwänze
774 | 6-8cm |
Apistogramma, Buntbarsche.
800 | 4-5cm |
801 | 4-5cm |
802 | 3-4cm |
804 | 4-5cm |
805 | m |
806 | m |
807 | 4-5cm |
809 | 4cm |
810 | 4-5cm |
811 | 3cm |
812 | 4-4,5cm |
817 | 3-4cm |
818 | 3cm |
819 | 3-4cm |
820 | 3-3,5cm |
821 | 3-3,5cm |
828 | 3cm |
829 | 2-3cm |
830 | 6-7cm |
832 | 8-10cm |
836 | m |
837 | 6cm |
838 | 7cm |
840 | 4-5cm |
841 | 4-5cm |
844 | 4cm |
845 | 5cm |
854 | 3-3,5cm |
859 | 4-5cm |
861 | 7-8cm |
862 | 5cm |
863 | 5-6cm |
864 | 3cm |
865 | 3cm |
866 | 4-5cm |
875 | 3,5-4cm |
878 | 4cm |
890 | 4-5cm |
894 | 4cm |
895 | ml |
896 | 5cm |
Malawi-See Nachzuchten.
900 | 6-7cm |
905 | 5cm |
912 | 5-6cm |
926 | 4-5cm |
927 | 4-5cm |
928 | 3cm |
930 | 4-5cm |
931 | 4-5cm |
936 | 5-6cm |
950 | 4-5cm |
951 | 3-4cm |
953 | 6-8cm |
Tanganjika-See Nachzuchten.
966 | ca.4cm |
968 | ca.3-4cm |
973 | 4cm |
975 | 3-4cm |
977 | 2,5-3cm |
979 | 3-4cm |
985 | ca.4cm |